Top 12 Richest Countries in the World

By nature, Greed belongs to human being from the very beginning of the world. Same thing happened with the countries which are struggling to become the richest one. Richness doesn’t mean having a rich abundance of natural resources but it more relates to optimum allocation of these resources for raising the living standard of their masses. In today’s global world, every country tries to increase its output to be sold at competitive prices and implement best possible economic policies in order to become the richest country across the globe.

Comparing the financial prosperity of peoples of all countries on the basis of their GDP per capita is the best tool which decides which country is the richest in the world. GDP at PPP is arguably more useful tool since it also considers cost of living that gives clear picture of living standard and national wealth of the country. The difference in a living standard can clearly determine by GDP per capita. Any country with the highest GDP can’t b richest if it has the largest population since citizens have less money whereas PPP defines how that money compete with inflation. Therefore ,the countries with the highest GDPs per capita have the richest occupants. Here we have a list of top 12 countries of the world on the basis of GDP at purchasing power parity per capita.

List of Top 12 Richest Countries in the World By GDP Per Capita

Ranking Country 2015 2014 2013 2012 2011 2010
1 Qatar 1,33,039.60 1,37,161.87 1,41,850.86 1,48,615.94 1,49,642.11 1,34,871.95
2 Luxembourg 1,00,778.53 97,638.71 93,127.88 89,769.27 90,949.36 88,632.65
3 Singapore 84,900.80 83,065.59 80,442.89 77,023.02 74,949.24 70,598.10
4 Brunei Darussalam 78,475.63 79,890.18 81,741.78 83,492.21 82,567.71 79,302.82
5 Kuwait 70,258.72 70,685.70 71,385.09 71,612.54 67,131.21 61,124.43
6 Norway 67,671.36 67,165.70 65,415.30 64,629.52 62,571.35 61,520.24
7 United Arab Emirates 66,996.66 66,346.63 64,294.08 62,461.51 58,916.56 56,687.36
8 San Marino 62,119.79 60,886.75 60,469.28 62,703.77 67,000.76 72,949.07
9 Switzerland 58,598.33 58,148.75 56,864.80 55,541.28 54,527.75 52,999.01
10 Hong Kong SAR 56,689.15 55,096.96 53,211.05 51,107.65 49,798.64 46,948.24
11 United States 55,904.30 54,369.83 52,607.92 51,384.00 49,725.00 48,309.45
12 Ireland 53,841.83 51,283.75 48,133.51 46,770.14 45,960.12 44,088.25

richest-nations

Qatar – Richest Country in the World – $1,33,039.60 GDP (PPP) per capita

Qatar tops the list of the 10 richest countries in the world because of its record-breaking GDP per capita, which is $1,33,039.60 The country has a well-evolved oil exploration industry and is considered the mainstay of Qatar’s economy. It is striking to note that the petroleum industry contributes over 62% towards the government revenue, approximately 92% towards export earnings, and over 60% towards GDP. Qatar is also one of the nations that have invested hugely in British property and firms.

Source